| Management number | 219265726 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 219265726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Mens Moutain Bike Shorts/Mens Hiking Shorts |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | XKTTAC |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 92% Polyester, 6% Spandex, 2% Pvc |
| Inseam Length | 11.6 Inches |
| Material Type | Polyester, Spandex, PVC |
| Item Type Name | Hiking Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ME-MT006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form