Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 224592324 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224592324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FXSKBMCK |
|---|---|
| Brand | ZCVQX |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ck024 |
| Strap Type | lace_up |
| Style Name | Food Service Shoes |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Style Number | CK024 |
| Occasion Type | Health Care & Food Service |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Food Service Shoe |
| Outer Material | Fly-woven fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-HC-CK024-AB-10_5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form