Limited Time SaleUS$85.20 cheaper than the new price!!
| Management number | 219990420 | Release Date | 2026/05/03 | List Price | US$56.80 | Model Number | 219990420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply or 8-Ply |
|---|---|
| Size | 20-10-9 , 20X10-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | CST |
| Load Index | 70 |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Manufacturer | Maxxis |
| Speed Rating | R |
| Item Diameter | 20 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | TM071161G0-MAM201009 |
| Vehicle Tire ISO Metric Size Description | 1060R9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form