Limited Time SaleUS$33.29 cheaper than the new price!!
| Management number | 221305312 | Release Date | 2026/05/03 | List Price | US$22.20 | Model Number | 221305312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tomomasu Muskmelon Cider 10.14 fz (Pack f 24)
| Flavor | Muskmelon |
|---|---|
| Item Form | Liquid |
| Brand Name | Tomomasu |
| Unit Count | 243.36 Fluid Ounces |
| Item Volume | 243.36 Fluid Ounces |
| Manufacturer | Tomomasu |
| Container Type | Pack |
| Each Unit Count | 10.14 |
| Number of Items | 24 |
| Product Shelf Life | 135 Days |
| Item Package Weight | 11.93 Kilograms |
| Special Ingredients | Muskmelon |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Liquid Contents Description | Carbonated beverage |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 14964621180653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form