Limited Time SaleUS$29.93 cheaper than the new price!!
| Management number | 224576714 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 224576714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunshine Blueberry Lemonade Energy Drink, Natural Flavors, 60 Calories per Can, with Vitamins B3, B5 & B6, 12 Fluid Ounce (Pack of 12)
| UPC | 854105007248 |
|---|---|
| ASIN | B08LRPT7WS |
| Flavor | Blueberry Lemonade |
| Item Form | Liquid |
| Specialty | No Artificial Sweeteners, No Calorie, electrolytes, energy drink, natural caffeine, no artifical flavors, vitamin water, zero sugar |
| Brand Name | Sunshine Beverages, LLC |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Sunshine Beverages |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 0.36 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form