Limited Time SaleUS$15.10 cheaper than the new price!!
| Management number | 220569586 | Release Date | 2026/05/03 | List Price | US$10.07 | Model Number | 220569586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | HAIXINDA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | E13V-C-Black |
| Style Name | E13V-C Smart Glasses |
| Unit Count | 1 Count |
| Item Weight | 140 Grams |
| Display Type | No Display |
| Manufacturer | HAIXINDA |
| Model Number | E13V-C |
| BuiltIn Media | Anti-Fog Cloth, Case, Charging Cable, Instruction manual, Smart glasses |
| Warranty Type | Limited |
| Item Type Name | Smart Glasses |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Anti-Blue Light, Anti-Glare, Open-ear audio, UV Protection |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | 6-Month Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant, Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form