Limited Time SaleUS$26.77 cheaper than the new price!!
| Management number | 223358418 | Release Date | 2026/05/09 | List Price | US$17.84 | Model Number | 223358418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 889137399702 |
|---|---|
| ASIN | B01J7Q78ES |
| Color | Brown 2 Leather |
| Pattern | Solid |
| Occasion | Parties |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Rockport |
| Model Name | Darwyn Slide |
| Strap Type | Slingback |
| Style Name | Darwyn Slide |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Rockport |
| Style Number | H80307 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Wide Base, Durable Shock Absorption, Lightweight Absorption |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H80307-200 |
| Recommended Uses For Product | Summer activities, such as pool parties and backyard BBQs |
| Global Trade Identification Number | 00889137399702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form