Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 221256656 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 221256656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717710015896 |
|---|---|
| Size | 2 Sets |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 Sets |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Track |
| Brand Name | Ribilake |
| Is Modular | No |
| Item Depth | 34 inches |
| Seat Depth | 23.4 inches |
| Style Name | Modern |
| Item Weight | 220 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | ZRUN |
| Model Number | FF08-27SC04 |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 34 x 80 x 36 inches |
| Number of Pieces | 2 |
| Seating Capacity | 6 |
| Upholstery Color | Dark Grey |
| Material Features | weathered hue and pebbly texture, cool look of leather with cozy feel of fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Wood |
| Included Components | Hardware |
| Cushion Construction | foam padding |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam, Synthetic Fiber |
| Weight Capacity Maximum | 900 Pounds |
| Manufacturer Part Number | 27SC04 |
| Item Dimensions D x W x H | 34"D x 80"W x 36"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form