Limited Time SaleUS$9.95 cheaper than the new price!!
| Management number | 238880807 | Release Date | 2026/07/14 | List Price | US$6.64 | Model Number | 238880807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mossy Oak jungle boonies feature a drawstring with leather fastener and authentic metal mesh vents on the sides. They are vintage washed to give an authentic look. Military jungle boonies feature a drawstring with leather fastener for a perfect fit and authentic metal mesh vents on the sides for ventilation.
| UPC | 847418022855 |
|---|---|
| ASIN | B00DPI0XZG |
| Color | Khaki |
| Theme | Military |
| Pattern | Bucket |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Rapid Dominance |
| Style Name | R70-pl-kha-02 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Rapid Dominance |
| Style Number | R70-PL-KHA-02 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Collection Name | All |
| Item Dimensions | 10 x 8 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Floppy |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R70-PL-KHA-02 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sun protection, outdoor activities |
| Global Trade Identification Number | 00847418022855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form