Limited Time SaleUS$120.00 cheaper than the new price!!
| Management number | 223418863 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 223418863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902105522 |
|---|---|
| ASIN | B071GN8BR2 |
| Bands | 2 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 29 |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | Regulus |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Strap |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1180 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate |
| Additional Features | Chronograph, Shock Resistant, Timer, stop-watch |
| Included Components | Looper Lock Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A1180-001 |
| Global Trade Identification Number | 00882902105522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form