Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 222874098 | Release Date | 2026/05/09 | List Price | US$32.80 | Model Number | 222874098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for on and off-trail adventures, the New Balance Fresh Foam Garoe Mid is a versatile and high-performing athletic shoe. Comfortable yet durable, this impressive athletic shoe is fitted with a Fresh Foam midsole for underfoot cushioning and an AT Tread outsole for traction.

| UPC | 196941350707 |
|---|---|
| ASIN | B0C34TST6G |
| Brand | New Balance |
| Color | Black/Marine Blue/Blacktop |
| Theme | Sport, Outdoor Activities, Comfort, Performance |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Garoé V1 Midcut Gore-tex |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam Garoé V1 Midcut Gtx |
| Unit Count | 1 Count |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | MTGAMGB1 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate [DISCLAIMER: Predicted due to lack of specific information] |
| Material Fabric | Synthetic/mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Waterproof |
| Insole Cushioning | Fresh Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTGAMGB1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form