Limited Time SaleUS$33.95 cheaper than the new price!!
| Management number | 238512930 | Release Date | 2026/07/11 | List Price | US$22.64 | Model Number | 238512930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: MEGIR Model: 8604 Gender: Men Movement: Mechanical movement Origin of the movement: China Case size: 43.0*51.6mm Watch strap size: 26*20mm Watch thickness: 14.6mm Watch weight: 124.5g Watch wearing length: 220.0mm Case Material: 316 Steel Case Glass material: Hardlex glass Waterproof (see bottom cover): 3ATM Strap Material: Silicone band Clasp type: Pin buckle Function: Hour/Minute/Second
| Brand | Megir |
|---|---|
| Gender | Male |
| Watch movement | Mechanical |
| Watch style | Boyfriend, Casual, Diver's, Dressy, Fashion, Italian, Luxury, Military, Sport, Racing |
| Dial color | Black |
| Band material | Silicone |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Silver Black |
| Watch technology | Analog |
| Watch features | Large Face, Luminous, Mechanical, Water-Resistant |
| Band style | Bangle |
| Bracelet style | Bangle |
| Watch band width | 20 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Stainless Steel, Silicone |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Watch band length | 220 mm |
| Has written warranty | No |
| Battery life | 0 years |
| Designer | MEGIR |
| Sport | Sports |
| Pattern | Simple |
| Metal stamp | No Stamp |
| Model | MN8604G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form