Limited Time SaleUS$17.24 cheaper than the new price!!
| Management number | 224658119 | Release Date | 2026/05/09 | List Price | US$11.50 | Model Number | 224658119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bearing Mount 680™ - Relaxed Fits
| UPC | 079340374850 |
|---|---|
| ASIN | B007XB52IO |
| Color | Clear |
| Model | 492148 |
| Volume | 36 Milliliters |
| Item Form | Liquid |
| Brand Name | Loctite |
| Unit Count | 1.2173 Fluid Ounces |
| Item Weight | 2.4 ounces |
| Part Number | 492148 |
| Manufacturer | Loctite |
| Material Type | silicone_rubber |
| Container Type | Bottle |
| Full Cure Time | 10 Minutes |
| Item Type Name | Mount |
| Viscosity Level | Medium |
| Tensile Strength | 4000 Pounds Per Square Inch |
| Compatible Material | Alloy Steel |
| Included Components | Mount |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Repair |
| Global Trade Identification Number | 00079340374850 |
| Other Special Features of the Product | High strength, wide temperature range, and medium viscosity for slip fit assemblies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form