Limited Time SaleUS$62.40 cheaper than the new price!!
| Management number | 228889479 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 228889479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796926951075 |
|---|---|
| ASIN | B0GSQF5CQX |
| Brand | LCLCTEK |
| Coverage | Waterproof (IP66) and Multi-Operator Network Coverage |
| Frequency | 2.4 GHz |
| Model Name | 4G Router |
| Unit Count | 1.0 Count |
| Manufacturer | LCLCTEK |
| Model Number | C&E-L8 |
| BuiltIn Media | Router Body |
| Antenna Location | outdoor |
| Operating System | ZyNOS |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Smartphone |
| Connectivity Range | 100 Square Meters |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | wireless |
| Frequency Band Class | Single-Band |
| Warranty Description | 1 years manufacturing |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | 4G LTE, Wi-Fi |
| Connectivity Technology | LTE |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 7"L x 2"W x 11"H |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form