Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 220169023 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 220169023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188931624 |
|---|---|
| Size | X-Large |
| Color | Black |
| Style | Contemporary |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Party,Cocktail,Work,Summer,Casual,Baptism,Wedding |
| Brand Name | KOH KOH |
| Neck Style | Off-the-Shoulder Neck |
| Fabric Type | FABRIC TYPE - High quality polyester material; soft, stretchy, lightweight and comfortable |
| Part Number | NT384_4XL1 |
| Sleeve Type | Cape Style |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Ruffle |
| Style Number | NT384_4XL1 |
| Collection Name | Spring/Summer Party Wear |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Item Length Description | Floor Length |
| Product Care Instructions | Gentle hand wash or dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form