Limited Time SaleUS$106.76 cheaper than the new price!!
| Management number | 231357717 | Release Date | 2026/06/18 | List Price | US$71.18 | Model Number | 231357717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653960590 |
|---|---|
| ASIN | B0D2ZQ1FRK |
| Color | Black Cat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Mia High Rise Wide Leg Ankle |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Mia High Rise Wide Leg Ankle |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 50% Cotton, 42% Lyocell, 7% Recycled Polyester, 1% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Joe's Jeans |
| Style Number | KACBKC5093 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | 28 |
| Manufacturer Part Number | KACBKC5093 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form