Limited Time SaleUS$51.05 cheaper than the new price!!
| Management number | 230225966 | Release Date | 2026/06/18 | List Price | US$34.03 | Model Number | 230225966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 235/50R17 96W</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire size | 235/50ZR17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 96 |
| Tire type | Performance Tires |
| Tire treadwear rating | 380 |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 50 |
| Construction type | Radial |
| Tread depth | 10.3/32 |
| Uniform tire quality grade (utqg) | 380 A A |
| Mud & snow rated | Y |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 26.3 in |
| Brand | Ironman |
| Compatible cars | Porsche Cayman 2007-2012; Nissan 350Z 2003-2005; Lexus GS 2018-2018; Porsche Boxster 2006-2012; Infiniti G35 2007-2007; Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Ford Fusion 2013-2020; Jaguar Vandenplas 2001-2001; Buick Lacrosse 2012-2014; Cadillac STS 2005-2011; Buick Regal 2014-2016 |
| Vehicle type | Car |
| Tire load range | Standard Load |
| Wheel diameter | 17 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Assembled product weight | 25.08 lb |
| Maximum vehicle rim width | 8.50 |
| Minimum vehicle rim width | 6.00 |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form