Limited Time SaleUS$17.33 cheaper than the new price!!
| Management number | 237898844 | Release Date | 2026/07/11 | List Price | US$11.55 | Model Number | 237898844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full Spectrum VITAMIN K2 (by InnovixLabs). Provides two essential forms of K2 (MK-4 + MK-7). Total of 600 mcg of K2 per capsule. Soy-free. 90 Capsules.
Vitamin K2 keeps calcium in bones and teeth and out of soft tissues. * Contains MK-7 in the only pure and bioactive ‘TRANS’ form. Most supplements contain a blend of TRANS and CIS forms. CIS MK-7 is not nature-identical (a form not found in nature) and is therefore limited in activity and benefit. Contains both MK-4 and MK-7 forms of K2. Both are essential and play separate roles in your health. Only MK-4 is found in the brain, fetus, and breast milk. *Vitamin K2 is rarely found in modern foods. K2 deficiency is extremely common and can occur in as little as a week. K2 is found mostly in animal fats and fermented foods. This product does not contain K1 because your body recycles K1 and deficiencies are extremely rare. Also, unlike K2, K1 does not provide heart health benefits. *Plant-source K2, 100% soy-free. Many K2 products are made from fermented soy.| Brand | InnovixLabs |
|---|---|
| Size | 90 Count (Pack of 1) |
| Enteral medication form | Capsules |
| Primary ingredient | Vitamin K |
| Flavor | 0 |
| Allergen-free statements | Soy-Free |
| Count per pack | 90 |
| Health concern | Immune System Support |
| Label image | Drug Facts |
| Serv per cont | 90 |
| Dosage | For general health, take one softgel per day. For heart and arterial health, take two softgels per day. Best if consumed with a meal. |
| Ingredients | Extra virgin olive oil, medium chain triglyceride oil, gelatin, glycerin, purified water, carob color.Source: Encapsulated, packaged, and third-party tested in USA with domestic and international ingredients.May contain ingredient sourced from nightshade.Does not contain: Dairy, eggs, corn, fish, shellfish, tree nuts, peanuts, wheat/gluten, soy, sugar, gmo, yeast, artificial colors or flavors. |
| Dietary method | Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form