Limited Time SaleUS$15.10 cheaper than the new price!!
| Management number | 226377329 | Release Date | 2026/05/09 | List Price | US$10.07 | Model Number | 226377329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035852842 |
|---|---|
| ASIN | B0BVHYH72W |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Liquid |
| Brand Name | Herbal Goodness |
| Unit Count | 12.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 11.5 Ounces |
| Manufacturer | Herbal Goodness |
| Container Type | Bottle |
| Item Dimensions | 7 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Lasting Energy & Vitality for Men and Women |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Special Ingredients | Guayusa leaf, Yerba mate |
| Allergen Information | Soy Free |
| Age Range Description | Child-Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 850035852842 |
| Total Servings Per Container | 23 |
| Global Trade Identification Number | 00850035852842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form