Limited Time SaleUS$26.02 cheaper than the new price!!
| Management number | 209648298 | Release Date | 2026/03/29 | List Price | US$17.35 | Model Number | 209648298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use this treatment cream either as a masque or as a night treatment. The extracts derived from fresh linden and calendula plants deeply nourish and refresh the skin’s appearance, and fine herbal oils restore the look of youthfulness and elasticity.
| UPC | 707001922569 608866336624 885379379656 707002120766 885271514384 811611024060 884459764757 608866336440 701444472117 701000895701 885371092782 823638002242 885187103351 881347150524 885120920670 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Eminence |
| Scent Name | Fruity |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Eminence |
| Model Number | 224/Em |
| Item Dimensions | 3 x 3 x 3.3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Ceramide |
| Country as Labeled | Hungary |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 224/Em |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 00608866336440, 00608866336624, 00701000895701, 00701444472117, 00707001922569, 00707002120766, 00811611024060, 00823638002242, 00881347150524, 00884459764757, 00885120920670, 00885187103351, 00885271514384, 00885371092782, 00885379379656, 06909120275425, 08857454794434 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form