Limited Time SaleUS$88.64 cheaper than the new price!!
| Management number | 225593809 | Release Date | 2026/05/09 | List Price | US$59.10 | Model Number | 225593809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP6KF4ZF |
|---|---|
| Flex | Stiff |
| Loft | 42 Degrees |
| Size | 42 Degrees |
| Color | Satin |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | Full-Face |
| Brand Name | Cleveland Golf |
| Style Name | Graphite |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Model Number | Smart Sole Full-Face (2024) |
| Configuration | Right Hand |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Clubs |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | 11238912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form