Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 224593224 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224593224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DGPNLD6Q |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | RiderVibe |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Anniversary, Bachelor Party, Birthday, Father's Day, Halloween |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form