Limited Time SaleUS$85.06 cheaper than the new price!!
| Management number | 229352334 | Release Date | 2026/05/31 | List Price | US$56.71 | Model Number | 229352334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394408508 |
|---|---|
| ASIN | B0CH1KPZYB |
| Brand | Brooks |
| Color | Lemon Chrome/Sedona Sage |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | No Heel |
| Lace Ends | Aglets/Laces |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Brooks |
| Style Number | 1104161D333 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1104161D333.105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form