Limited Time SaleUS$58.55 cheaper than the new price!!
| Management number | 219155907 | Release Date | 2026/05/03 | List Price | US$39.04 | Model Number | 219155907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666389943453 |
|---|---|
| Size | ceiling-rope-12inch |
| Color | Blue |
| Shape | Curved |
| Theme | Floral |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Dressing Room, Kitchen, Living Room |
| Base Color | gold |
| Brand Name | Yifi Deco |
| Brightness | Approximately 800 lumens |
| Efficiency | Moderado |
| Model Name | glass pendant light |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | Blue Green |
| Switch Type | Application |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Yifi Deco |
| Model Number | YFP639-P |
| Power Source | AC/DC |
| Material Type | Brass, Glass |
| Mounting Type | Single Circuit |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Brass Pendant Lighting |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Home Decorative Lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Y&F630 |
| Item Dimensions L x W x H | 12"L x 12"W x 80"H |
| Specific Uses For Product | Indoor use only |
| Wall Mount Hardware Finish | Gold |
| Recommended Uses For Product | Foyer, entryway, cafe, kitchen island, bar, indoor, etc. |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form