Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 223058619 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223058619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This lipid-replenishing cream directly targets itching, redness and irritation for skin prone to atopic dermatitis and eczema. Suitable for infants, children and adults. Brand Story Rooted in dermatology and hydrotherapy, Avène has over 270 years of expertise in caring for sensitive skin and is trusted by millions. Its core ingredient, Avène Thermal Spring Water, soothes and helps minimize skin sensitivity.





| UPC | 673914090285 174268146012 709102029222 |
|---|---|
| ASIN | B00EYOHJZ2 |
| Item Form | Cream |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | Avène |
| Model Name | Avène XeraCalm A.D Lipid-Replenishing Balm, Atopic Dermatitis, Eczema-Prone, No Preservatives, Fragrance-Free |
| Scent Name | Fragrance Free |
| Unit Count | 6.7 Ounce |
| Item Volume | 200 Milliliters |
| Item Weight | 9.6 Ounces |
| Manufacturer | Eau Thermale Avene |
| Model Number | C64570 |
| Item Type Name | BODY LOTION |
| Item Dimensions | 2.68 x 2.17 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Oncology-safe cream helps support skin's defense system & offers 48-hour hydration to dry, eczema-prone skin. |
| Active Ingredients | vitamin_e |
| Country as Labeled | France |
| Material Type Free | preservative free,paraben free,soy free,gluten free |
| Special Ingredients | Glycerin, Primrose Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 3282779405553 |
| Specific Uses For Product | After cleansing with XeraCalm A.D Lipid-Replenishing Cleansing Oil, apply 1-2 times daily to dry areas. |
| Recommended Uses For Product | Replenishing, Eczema |
| Global Trade Identification Number | 03282770154580, 03282779405553 |
| Other Special Features of the Product | anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form