Limited Time SaleUS$120.62 cheaper than the new price!!
| Management number | 220960756 | Release Date | 2026/05/03 | List Price | US$80.42 | Model Number | 220960756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199581116160 |
|---|---|
| Size | King |
| Color | White |
| topstyle | Gel Top, Tight Top |
| Brand Name | Sunny Heart |
| Model Name | MAT12 |
| Style Name | 6 Inches |
| Item Weight | 39.7 Pounds |
| Manufacturer | Sunny Heart |
| Model Number | MAT12 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 6 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 6 x 76 inches |
| Number of Layers | 1.0 |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Medium Firm Support, Pressure Relief, Removable Cover |
| Included Components | Memory Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | MAT16 |
| Item Firmness Description | Medium Firm |
| Item Dimensions L x W x Thickness | 80"L x 6"W x 76"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form