Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 223580806 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223580806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BXRP5HQ5 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Voltage | 3 Volts (DC) |
| Bulb Base | E26 |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | ASLDOIWEH |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 2 Count |
| Item Weight | 0.49 Kilograms |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | ASLDOIWEH |
| Model Number | AS-LZ03 |
| Power Source | Battery Powered |
| Shade Height | 3 Inches |
| Base Material | Silicone |
| Is Waterproof | True |
| Material Type | Metal, Silicone, Vinyl |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Silicone |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 2 |
| Installation Type | Frameless |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 11"D x 4.5"W x 3.8"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form