Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 221079261 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221079261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black-5 Light |
|---|---|
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room,Living Room, Kitchen Island, Entryway, Foyer, Bedroom,Hallway, Stairway, etc., |
| Brand Name | Webfkh |
| Brightness | 2250 lumen |
| Efficiency | 11.25 lm/W |
| Model Name | 7091-5Black |
| Style Name | Modern, Farmhouse, Industrial, Contemporary, Casual |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Webfkh |
| Model Number | 7091-5Black |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Iron |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade, Installation instruction, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2250 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 7091-5Black |
| Item Dimensions L x W x H | 17.32"L x 17.32"W x 66.9"H |
| Specific Uses For Product | Dining Room,Living Room, Kitchen Island, Entryway, Foyer, Bedroom,Hallway, Stairway, etc., |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form